Feature
Hexagon socket head screws can provide higher torque transmission capabilities and better locking effects, and are particularly suitable for applications that require high-strength fixation. Mainly includes: mechanical equipment: such as motors, gearboxes, gear boxes, and component connections of CNC mechanical devices. Fixing of internal components of electronic equipment such as home appliances. Connection and fixation of buildings and furniture such as wooden furniture and metal structures. Various parts in automobiles are fixed, such as engine, chassis, interior, etc.
Dimensions
Specification
Unit: mm
Nom Size(d) |
M3 |
M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M20 | |
Pitch(Metric Coarse) | 0.5 | 0.7 | 0.8 | 1.0 | 1.25 | 1.5 | 1.75 | 2.0 | 2.0 | 2.5 | |
D | MAX | 5.5 | 7 | 8.5 | 10 | 13 | 16 | 18 | 21 | 24 | 30 |
MIN | 5.32 | 6.78 | 8.28 | 9.78 | 12.73 | 15.73 | 17.73 | 20.67 | 23.67 | 29.67 | |
H | MAX | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 |
MIN | 2.86 | 3.82 | 4.82 | 5.82 | 7.78 | 9.78 | 11.73 | 13.73 | 15.73 | 19.67 | |
B | Gauge | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 17 |
MAX | 2.62 | 3.12 | 4.15 | 5.15 | 6.15 | 8.19 | 10.19 | 12.23 | 14.23 | 7.23 | |
MIN | 2.52 | 3.02 | 4.03 | 5.03 | 6.03 | 8.04 | 10.04 | 12.05 | 14.05 | 17.05 | |
M | MAX | 1.7 | 2.4 | 3.1 | 3.78 | 4.78 | 6.25 | 7.5 | 8.7 | 9.7 | 11.8 |
MIN | 1.3 | 2 | 2.7 | 3.3 | 4.3 | 5.5 | 6.6 | 7.8 | 8.8 | 10.7 | |
R | MIN | 0.1 | 0.2 | 0.2 | 0.25 | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 | 0.8 |
da | MAX | 3.6 | 4.7 | 5.7 | 6.8 | 9.2 | 11.2 | 14.2 | 16.2 | 18.2 | 22.4 |
S | L≦125 | 12 | 14 | 16 | 18 | 22 | 26 | 30 | 34 | 38 | 46 |
125<L≦200 | - | - | - | - | 28 | 32 | 36 | 40 | 44 | 52 | |
L>200 | - | - | - | - | - | - | - | - | 57 | 65 | |
Key Engagement | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | 8.0 | 10 | 12 | 14 | 17 |
Strength Grade 12.9
Mechanical Properties\Nom Size(d) | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M20 |
Min Tensile Load (kgf) | 600 | 1050 | 1700 | 2400 | 4300 | 6950 | 10000 | 13800 | 18800 | 29400 |
Endurance Load (kgf) | 540 | 950 | 1500 | 2200 | 4000 | 6300 | 9100 | 12400 | 17000 | 26500 |
Proof Load (kgf) | 480 | 830 | 1350 | 1910 | 3480 | 5510 | 8010 | 10900 | 14900 | 23300 |
Max Allowable Axial Force (kaf) | 380 | 660 | 1070 | 1520 | 2770 | 4380 | 6370 | 8690 | 11870 | 18500 |
Recommended Seating Torque (kgf) | 18 | 41 | 83 | 141 | 340 | 680 | 1180 | 1880 | 2930 | 5700 |